Developers
Chain Parameters
Detailed chain parameters, denomination info, and genesis configuration for the Crescendo-1 testnet.
This page contains detailed technical parameters for the Crescendo-1 testnet, useful when configuring clients, building transactions, or integrating with the chain.
Chain Identity
| Parameter | Value |
|---|---|
| Chain ID | crescendo-1 |
| Binary | bitsongd |
| Branch | feat-hyperlane |
| Networks Repo | bitsongofficial/networks |
| Docker Image | ghcr.io/bitsongofficial/go-bitsong:feat-hyperlane |
Denomination
| Property | Value |
|---|---|
| Display Denom | BTSG |
| Base Denom | ubtsg |
| Decimals | 6 |
| Conversion | 1 BTSG = 1,000,000 ubtsg |
When building transactions, always use the base denomination ubtsg. For display purposes, divide by 10^6 to convert to BTSG.
// Convert ubtsg to BTSG for display
const ubtsg = "1000000"
const btsg = Number(ubtsg) / 1e6 // 1.0
// Convert BTSG to ubtsg for transactions
const amount = Math.floor(1.5 * 1e6).toString() // "1500000"
Bech32 Prefixes
| Type | Prefix |
|---|---|
| Account Address | bitsong |
| Account Public Key | bitsongpub |
| Validator Operator | bitsongvaloper |
| Validator Operator PubKey | bitsongvaloperpub |
| Consensus Address | bitsongvalcons |
| Consensus PubKey | bitsongvalconspub |
Key Derivation
| Property | Value |
|---|---|
| BIP44 Coin Type | 639 |
| HD Path | m/44'/639'/0'/0/0 |
| Curve | secp256k1 |
| Mnemonic Length | 24 words |
Public Endpoints
| Service | URL | Port |
|---|---|---|
| RPC (CometBFT) | https://rpc.testnet.bitsong.io | 26657 |
| REST API (LCD) | https://api.testnet.bitsong.io | 1317 |
| gRPC | Check node operator | 9090 |
| P2P | Check node operator | 26656 |
| Faucet | https://faucet.testnet.bitsong.io | — |
Gas Configuration
| Parameter | Value |
|---|---|
| Minimum Gas Price | 0ubtsg (testnet only) |
| Default Gas Limit | 200000 |
| Gas Adjustment | 1.5 (recommended) |
The minimum gas price is set to
0ubtsg for easy testing. On mainnet this should always be set to a non-zero value.Genesis Information
The genesis file defines the initial state of the blockchain. Download it from the networks repository:
curl -L https://raw.githubusercontent.com/bitsongofficial/networks/main/crescendo-1/genesis.json \
-o genesis.json
The genesis file contains initial accounts, chain parameters, and the initial validator set. You can parse it with
jq for specific values:# Get chain ID
jq '.chain_id' genesis.json
# Get staking denom
jq '.app_state.staking.params.bond_denom' genesis.json